Live · Friday Monster DYP · Round 7 · 13 players · 2 tables
2:46 AMStandings
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Ab Alharbi | 10 | 5 | 1 | 0 | +22 | 6 |
| 2 | Nelson Szeto | 8 | 4 | 1 | 0 | +15 | 5 |
| 3 | Sarfraz | 8 | 4 | 1 | 0 | +13 | 5 |
| 4 | Stan | 8 | 4 | 1 | 0 | +12 | 5 |
| 5 | Bernadette | 7 | 3 | 2 | 1 | +1 | 6 |
| 6 | Mike H | 5 | 2 | 2 | 1 | −2 | 5 |
| 7 | Robert | 2 | 1 | 2 | 0 | −2 | 3 |
| 8 | Steve | 4 | 2 | 4 | 0 | −14 | 6 |
| 9 | Soli | 3 | 1 | 3 | 1 | −5 | 5 |
| 10 | Lam | 3 | 1 | 3 | 1 | −10 | 5 |
| 11 | Freddie | 2 | 1 | 3 | 0 | −7 | 4 |
| 12 | Nikita | 2 | 1 | 3 | 0 | −13 | 4 |
This round
Standings
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 13 | Robert G | 2 | 1 | 4 | 0 | −10 | 5 |
This round