Final results
1st
Mike S
4 pts
2nd
Richard
6 pts
3rd
Earl
6 pts
Qualifying
One game to 7 · Winner by points
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Mike S | 4 | 2 | 0 | 0 | +8 | 2 |
| 2 | Richard | 6 | 3 | 1 | 0 | +7 | 4 |
| 3 | Earl | 6 | 3 | 1 | 0 | +6 | 4 |
| 4 | Brad | 6 | 3 | 1 | 0 | +5 | 4 |
| 5 | Ab Alharbi | 9 | 4 | 2 | 1 | +13 | 7 |
| 6 | Nelson Szeto | 6 | 3 | 2 | 0 | +5 | 5 |
| 7 | Phil | 8 | 3 | 2 | 2 | +2 | 7 |
| 8 | Mike H | 8 | 3 | 3 | 2 | −1 | 8 |
| 9 | Nav | 3 | 1 | 1 | 1 | +3 | 3 |
| 10 | Gur | 3 | 0 | 0 | 3 | 0 | 3 |
| 11 | Steve | 6 | 3 | 4 | 0 | −5 | 7 |
| 12 | Bernadette | 6 | 2 | 4 | 2 | −7 | 8 |
| 13 | Nikita | 5 | 2 | 4 | 1 | −12 | 7 |
| 14 | Robert | 0 | 0 | 4 | 0 | −11 | 4 |
| 15 | Jaykin | 0 | 0 | 3 | 0 | −13 | 3 |
Round 1
Final
Round 2
Final
On a bye this round (not playing):
Jaykin
Round 3
Final
Round 4
Final
Round 5
Final
On a bye this round (not playing):
Nelson Szeto
Ab Alharbi
Bernadette
Round 6
Final
On a bye this round (not playing):
Phil
Nikita
Mike H
Round 7
Final
Round 8
Final
Round 9
Final
On a bye this round (not playing):
Ab Alharbi
15 players
Robert
Brad
Phil
Nelson S.
Ab A.
Nikita
Mike H.
Jaykin
Mike S.
Bernadette
Earl
Richard
Steve
Nav
Gur