Friday Monster DYP
Live
Qualifying
One game to 7 · Winner by points
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Ab Alharbi | 8 | 4 | 0 | 0 | +21 | 4 |
| 2 | Sarfraz | 6 | 3 | 0 | 0 | +13 | 3 |
| 3 | Stan | 6 | 3 | 1 | 0 | +7 | 4 |
| 4 | Nelson Szeto | 2 | 1 | 1 | 0 | +5 | 2 |
| 5 | Mike H | 4 | 2 | 2 | 0 | −2 | 4 |
| 6 | Bernadette | 4 | 2 | 2 | 0 | −2 | 4 |
| 7 | Soli | 2 | 1 | 2 | 0 | 0 | 3 |
| 8 | Robert | 2 | 1 | 2 | 0 | −2 | 3 |
| 9 | Robert G | 2 | 1 | 2 | 0 | −5 | 3 |
| 10 | Steve | 2 | 1 | 2 | 0 | −8 | 3 |
| 11 | Nikita | 2 | 1 | 2 | 0 | −10 | 3 |
| 12 | Freddie | 2 | 1 | 3 | 0 | −7 | 4 |
| 13 | Lam | 2 | 1 | 3 | 0 | −10 | 4 |
Round 1
Final
On a bye this round (not playing):
Robert G
Round 2
Final
On a bye this round (not playing):
Soli
Round 3
Final
On a bye this round (not playing):
Nelson Szeto
Round 4
13 players
Ab A.
In
Sarfraz
In
Nelson S.
In
Mike H.
In
Nikita
In
Bernadette
In
Robert
Freddie
Stan
Robert G.
Soli
Lam
Steve