Wednesday Monster DYP SoHo
Live
Qualifying
One game to 7 · Winner by points
| # | Player | Pts | W | L | T | Diff | GP |
|---|---|---|---|---|---|---|---|
| 1 | Paul | 8 | 4 | 1 | 0 | +21 | 5 |
| 2 | Harry | 6 | 3 | 1 | 0 | +12 | 4 |
| 3 | Sarfraz | 6 | 3 | 1 | 0 | +7 | 4 |
| 4 | Kai | 6 | 3 | 2 | 0 | −1 | 5 |
| 5 | Nikita | 6 | 3 | 2 | 0 | −2 | 5 |
| 6 | John | 4 | 2 | 3 | 0 | 0 | 5 |
| 7 | Mike H | 2 | 1 | 3 | 0 | −9 | 4 |
| 8 | Niki | 2 | 1 | 3 | 0 | −14 | 4 |
| 9 | Steve | 0 | 0 | 4 | 0 | −14 | 4 |
Round 1
Final
On a bye this round (not playing):
Harry
Round 2
Final
On a bye this round (not playing):
Mike H
Round 3
Final
On a bye this round (not playing):
Steve
Round 4
Final
On a bye this round (not playing):
Sarfraz
Round 5
Final
On a bye this round (not playing):
Niki
Round 6
On a bye this round (not playing):
John